Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,486.70 | 28.16 ![]() | 0.27 ![]() | |||
| FTSE 250 | 23,970.20 | -66.52 ![]() | -0.28 ![]() | |||
| FTSE 350 | 5,717.49 | 11.95 ![]() | 0.21 ![]() | |||
| FTSE All Share | 5,656.24 | 11.43 ![]() | 0.20 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,108.90 | -71.00 ![]() | -0.14 ![]() | |||
| Nasdaq | 27,379.00 | -159.65 ![]() | -0.58 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.99 | -10.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 03:00 PM


